MODEL MEASUREMENTS:
Size(inch) | M | L | XL | 2XL | 3XL |
UK Sizing | 12-14 | 14-16 | 16-18 | 18-20 | 22-24 |
Overbust | 36.8-38.8 | 38.8-40.8 | 41.3-42.3 | 43.8-45.8 | 46.3-48.3 |
Underbust | 31.1-32.8 | 33.1-34.8 | 35.6-37.3 | 38.1-39.8 | 40.6-42.3 |
Waist | 31.7-33.5 | 33.7-35.5 | 36.2-37.7 | 38.7-40.5 | 41.2-43 |
Hip | 40.5-42.5 | 42.5-44.5 | 45-47 | 47.5-49.5 | 50-52 |
Torso | 28.3-29.1 | 29.1-29.8 | 29.8-30.6 | 30.6-31.3 | 31.3-32.1 |
MODEL MEASUREMENTS:
Size(inch) | M | L | XL | 2XL | 3XL |
UK Sizing | 12-14 | 14-16 | 16-18 | 18-20 | 22-24 |
Overbust | 36.8-38.8 | 38.8-40.8 | 41.3-42.3 | 43.8-45.8 | 46.3-48.3 |
Underbust | 31.1-32.8 | 33.1-34.8 | 35.6-37.3 | 38.1-39.8 | 40.6-42.3 |
Waist | 31.7-33.5 | 33.7-35.5 | 36.2-37.7 | 38.7-40.5 | 41.2-43 |
Hip | 40.5-42.5 | 42.5-44.5 | 45-47 | 47.5-49.5 | 50-52 |
Torso | 28.3-29.1 | 29.1-29.8 | 29.8-30.6 | 30.6-31.3 | 31.3-32.1 |
Thanks for subscribing!
This email has been registered!