MODEL MEASUREMENTS:
Size(inch) | M | L | XL | 2XL | 3XL |
US | US10-US12 | US12-US14 | US16-US18 | US18-US20 | US20-US22 |
Overbust | 37.6-39.6 | 39.6-41.6 | 42.1-43.1 | 44.6-46.6 | 47.1-49.1 |
Underbust | 31.1-32.8 | 33.1-34.8 | 35.6-37.3 | 38.1-39.8 | 40.6-42.3 |
Waist | 31.7-33.5 | 33.7-35.5 | 36.2-37.7 | 38.7-40.5 | 41.2-43 |
Hip | 40.5-42.5 | 42.5-44.5 | 45-47 | 47.5-49.5 | 50-52 |
Torso | 28.3-29.1 | 29.1-29.8 | 29.8-30.6 | 30.6-31.3 | 31.3-32.1 |
size chart:please allow 0.4"-0.8" differs due to manual measurement
MODEL MEASUREMENTS:
Size(inch) | M | L | XL | 2XL | 3XL |
US | US10-US12 | US12-US14 | US16-US18 | US18-US20 | US20-US22 |
Overbust | 37.6-39.6 | 39.6-41.6 | 42.1-43.1 | 44.6-46.6 | 47.1-49.1 |
Underbust | 31.1-32.8 | 33.1-34.8 | 35.6-37.3 | 38.1-39.8 | 40.6-42.3 |
Waist | 31.7-33.5 | 33.7-35.5 | 36.2-37.7 | 38.7-40.5 | 41.2-43 |
Hip | 40.5-42.5 | 42.5-44.5 | 45-47 | 47.5-49.5 | 50-52 |
Torso | 28.3-29.1 | 29.1-29.8 | 29.8-30.6 | 30.6-31.3 | 31.3-32.1 |
size chart:please allow 0.4"-0.8" differs due to manual measurement
Thanks for subscribing!
This email has been registered!